1,4 Dibromobutane
Specifications
Product | 1,4-Dibrombutane |
Structure | |
CAS | 110-52-1 |
Empirical Formula | C4H8Br2 |
Molecular Weight | 215.91 |
Appearance | Colourless to Yellow |
Purity By GC | > 98.5 % |
Density | 1.808 g/mL at 25 °C (lit.) |
Melting Point | −20 °C (lit.) |
Boiling Point | 198 °C |
Flash point | 131°(267°F) |
Packing | 250 Kgs HDPE Drums. |
Applications
1,4-Dibromobenzene are used as heavy liquid solvents, motor oil additives and as an intermediate to manufacture organic chemicals including dyes, pharmaceuticals, pesticides and flame retardants for polymeric materials.